4.1.1 Primary DEMOGRAPHICS
| Age | Young adult from 12-21 years old |
| Gender | Male and female |
| Education | Primary until college |
| Occupation | Student |
| Income rage | Less than Rm500 |
| Race& ethnicity | For all races |
| Geographic location | urban |
4.1.2 Primary PSYCHOGRAPHICS
| Perception | Young adult who love to eat fast food because of its taste. Young adult who is impatient to wait for food. |
| Learning | They learn from internet, peers, tv, and etc… |
| Motivation and needs | The juicy chicken motivates them. They just love to enjoy fast food. The extra food features motivates them to discover new things. |
| Attitude | Money saving, impatient |
| Personality | Trendy, updated |
| Lifestyle | Active |
4.1.3 Secondary DEMOGRAPHICS
| Age | Adult from 23-45 years old |
| Gender | Male and female |
| Education | College, University |
| Occupation | White collar |
| Income rage | Rm 1000- Rm 5000 |
| Race& ethnicity | For all races |
| Geographic location | urban |
4.1.4 SecondaryPSYCHOGRAPHICS
| Perception | Adult who think that time is very important to them. |
| Learning | They learn from internet, peers, tv, and etc… |
| Motivation and needs | They need something which is fast and time saving. They need food which is not expensive yet delicious. |
| Attitude | Neat and clean |
| Personality | Discipline |
| Lifestyle | Working |
No comments:
Post a Comment