8.1 DEMOGRAPHICS
Age | Adult from 18-27 years old |
Gender | Male and female |
Education | College, University |
Occupation | Student |
Income rage | Rm 500- Rm 2000 |
Race& ethnicity | For all races |
Geographic location | Urban |
8.2 PSYCHOGRAPHICS
Perception | College students who follow trend going to the fast food restaurant eating while studying. |
Learning | They learn from internet, peers, tv, and etc… |
Motivation and needs | They need something which is fast and time saving. They need food which is not expensive yet delicious. They need a place to study during exams and having something to chew on. |
Attitude | a. Hungry b. Always crave for food |
Personality | c. Discipline d. Hardworking |
Lifestyle | Studying student life. |
No comments:
Post a Comment